Magners League

 

2009/10 Final League Table

Pos
 

 
Team
 

 
P
 
W
 
D
 
L
 
PF
 
PA
 
Diff
 
TF
 
TA
 
TB
 
LB
 
Pts
 
1 No change Leinster Leinster 18 13 0 5 359 295 64 27 29 1 2 55
2 No change Ospreys Ospreys 18 11 1 6 384 298 86 37 26 3 3 52
3 No change Glasgow Warriors Warriors 18 11 2 5 390 321 69 31 24 2 1 51
4 No change Munster Munster 18 9 0 9 319 282 37 33 20 3 6 45
5 No change Cardiff Blues Blues 18 10 0 8 349 315 34 33 28 2 2 44
6 No change Edinburgh Edinburgh 18 8 0 10 385 391 -6 40 40 4 5 41
7 No change Newport Gwent Dragons Dragons 18 8 1 9 333 378 -45 32 37 3 2 39
8 No change Ulster Rugby Ulster 18 7 1 10 357 370 -13 39 35 4 2 36
9 No change Scarlets Scarlets 18 5 0 13 361 382 -21 35 35 1 8 29
10 No change Connacht Rugby Connacht 18 5 1 12 254 459 -205 20 53 0 4 26

Latest News

Ireland News

Connacht News

Leinster News

Munster News

Ulster News

European Cup

General News

View all headlines »